Jump to content

F1 GP d'Italia a MONZA


VELOCIPEDE

Recommended Posts

Guest Alfasport

Sto vedendo la prima sessione di libere e direi che dopo 20 giri Fisico inizia a capire la Ferrari e fare tempi discreti :!!: Manca 1 minuto ed

Link to comment
Share on other sites

Guest Alfasport

Gp Monza Prove Libere 1a Sessionemonza-logo.jpg

1 Lewis Hamilton (1) McLaren 1:23.936

2 Heikki Kovalainen (2) McLaren 1:24.332

3 Adrian Sutil (20) Force 1:24.471

4 Fernando Alonso (7) Renault 1:24.477

5 Nick Heidfeld (6) BMW Sauber 1:24.683

6 Sebastien Buemi (12) STR-Ferrari 1:24.703

7 Jenson Button (22) Brawn-Mercedes 1:24.706

8 Giancarlo Fisichella (3) Ferrari 1:24.732

9 Mark Webber (14) RBR-Renault 1:24.759

10 Kimi Raikkonen (4) Ferrari 1:24.761

11 Robert Kubica (5) BMW Sauber 1:24.813

12 Rubens Barrichello (23) Brawn-Mercedes 1:24.826

13 Nico Rosberg (16) Williams-Toyota 1:24.927

14 Kazuki Nakajima (17) Williams-Toyota 1:25.150

15 Romain Grosjean (8) Renault 1:25.612

16 Vitantonio Liuzzi (21) Force India 1:25.689

17 Jaime Alguersuari (11) STR-Ferrari 1:25.742

18 Sebastian Vettel (15) RBR-Renault 1:25.951

19 Jarno Trulli (9) Toyota 1:26.020

20 Timo Glock (10) Toyota 1:26.325

Edited by Alfasport
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.