Jump to content

F.1: GP d'Italia - Monza


VELOCIPEDE

Recommended Posts

Raikkonen 1.22.446

Massa 1.22.590

Hamilton 1.22.618

Alonso 1.22.840

Le ferrari sembrano essersi nascoste bene bene nei test :smile:

Edited by GiuseppeCantore
Link to comment
Share on other sites

Raikkonen 1.22.446

Massa 1.22.590

Hamilton 1.22.618

Alonso 1.22.840

Le ferrari sembrano essersi nascoste bene bene nei test :smile:

a me sembra che alonso si stia nascondendo tutt'ora, come sempre.

Link to comment
Share on other sites

Ehm non si nasconde.....ma penso provi in modo diverso degli altri.

1. Alonso McLaren-Mercedes (B) 1:22.386 30

2. Hamilton McLaren-Mercedes (B) 1:23.209 + 0.823 33

3. Fisichella Renault (B) 1:23.584 + 1.198 38

4. Kubica BMW Sauber (B) 1:23.599 + 1.213 44

5. Rosberg Williams-Toyota (B) 1:23.679 + 1.293 33

6. Massa Ferrari (B) 1:23.722 + 1.336 27

7. Heidfeld BMW Sauber (B) 1:23.821 + 1.435 38

8. Raikkonen Ferrari (B) 1:23.833 + 1.447 12

9. Kovalainen Renault (B) 1:23.848 + 1.462 32

10. Wurz Williams-Toyota (B) 1:23.881 + 1.495 32

11. Trulli Toyota (B) 1:23.919 + 1.533 39

12. R.Schumacher Toyota (B) 1:23.922 + 1.536 29

13. Button Honda (B) 1:24.137 + 1.751 36

14. Webber Red Bull-Renault (B) 1:24.328 + 1.942 31

15. Barrichello Honda (B) 1:24.462 + 2.076 40

16. Coulthard Red Bull-Renault (B) 1:24.605 + 2.219 31

17. Sato Super Aguri-Honda (B) 1:25.328 + 2.942 27

18. Vettel Toro Rosso-Ferrari (B) 1:25.459 + 3.073 36

19. Sutil Spyker-Ferrari (B) 1:25.531 + 3.145 24

20. Liuzzi Toro Rosso-Ferrari (B) 1:25.567 + 3.181 26

21. Yamamoto Spyker-Ferrari (B) 1:25.863 + 3.477 40

22. Davidson Super Aguri-Honda (B) 1:26.021 + 3.635 6

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.